| Cannot take these items | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Extra Charge Items | |||||
|
|||||
|
$5.00 | ||||
|
$15.00 | ||||
|
$20.00 | ||||
|
$30.00 | ||||
|
$5.00 | ||||
|
$5.00 | ||||
| No Take | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Allowed in inert roll off box | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||


Brush Lake near Mercer, ND

| Cannot take these items | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Extra Charge Items | |||||
|
|||||
|
$5.00 | ||||
|
$15.00 | ||||
|
$20.00 | ||||
|
$30.00 | ||||
|
$5.00 | ||||
|
$5.00 | ||||
| No Take | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Allowed in inert roll off box | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
